See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Saur'
| Topic | Publication | Reference Pages |
|---|
| Saur | Footsteps Vol. XII (1995) | 35 |
| Saur, Alvin | Schoolhouses in the Hills | 89, 97, 101 |
| Saur, Alvin Mr. | Schoolhouses in the Hills | 28 |
| Saur, Anna | Comal County 1880 Census | |
| Saur, Anna H | Footsteps Vol. XIX (2002) | 154 |
| Saur, Anna Margaretta | Footsteps Vol. I (1984) | 32 |
| Saur, Anna Margaretta | Footsteps Vol. II (1985) | 87 |
| Saur, Augusta "Magdalena" Joseph (1834-1914) | The First Founders: Vol. II | 272, 275 |
| Saur, Augusta Magdalena | Footsteps Vol. IX (1992) | 50 |
| Saur, B | Footsteps Vol. XIV (1997) | 155 |
| Saur, Benjamin | Comal County 1910 Census | 182 |
| Saur, Bertha | Comal County 1910 Census | 182 |
| Saur, C | Footsteps Vol. XVII (2000) | 256 |
| Saur, Car & Ethel | Footsteps Vol. VII (1990) | 10 |
| Saur, Carl | Footsteps Vol. XIV (1997) | 14, 123 |
| Saur, Carl | Footsteps Vol. XIV (1997) | 68 |
| Saur, Carl | Footsteps Vol. XV (1998) | 46, 98 |
| Saur, Carl | Footsteps Vol. XVI (1999) | 110, 111, 112, 205 |
| Saur, Carl | Footsteps Vol. XVII (2000) | 19 |
| Saur, Carl | Footsteps Vol. XVIII (2001) | 227 |
| Saur, Carl | Footsteps Vol. XIX (2002) | 227 |
| Saur, Carl | Footsteps Vol. V (1988) | 21 |
| Saur, Carl | Footsteps Vol. VI (1989) | 1, 2, 84, 108, 112 |
| Saur, Carl | Footsteps Vol. VIII (1991) | 107 |
| Saur, Carl | Footsteps Vol. XI (1994) | 12 |
| Saur, Carl & Ethe | Footsteps Vol. XIII (1996) | 45 |
| Saur, Carl & Ethel | Footsteps Vol. XII (1995) | 15, 82, 161 |
| Saur, Carl & Ethel | Footsteps Vol. XIII (1996) | 99, 122, 127, 133 |
| Saur, Carl & Ethel | Footsteps Vol. XVI (1999) | 142 |
| Saur, Carl & Ethel | Footsteps Vol. XXVIII (2011) | 11 |
| Saur, Carl & Ethel | Footsteps Vol. VI (1989) | 2, 3, 4, 5, 85, 87 |
| Saur, Carl & Ethel | Footsteps Vol. VII (1990) | 8, 9, 140, 141 |
| Saur, Carl & Ethel | Footsteps Vol. VIII (1991) | 29, 32, 160 |
| Saur, Carl & Ethel | Footsteps Vol. IX (1992) | 54, 122, 171 |
| Saur, Carl & Ethel | Footsteps Vol. X (1993) | 4, 81, 120 |
| Saur, Carl & Ethel | Footsteps Vol. XI (1994) | 13, 124 |
| Saur, Carl & Ether | Footsteps Vol. XI (1994) | 66 |
| Saur, Carl F | Footsteps Vol. XVI (1999) | 105, 109 |
| Saur, Carl Mr | Footsteps Vol. XVI (1999) | 107 |
| Saur, Caroline & George | Footsteps Vol. XXII (2005) | 142 |
| Saur, Charles | Footsteps Vol. XII (1995) | 153, 166 |
| Saur, Charles | Footsteps Vol. XIII (1996) | 34 |
| Saur, Charles | Footsteps Vol. XVI (1999) | 139, 140 |
| Saur, Charles | Comal County 1880 Census | |
| Saur, Charles | Footsteps Vol. IV (1987) | 9 |
| Saur, Charles | Footsteps Vol. V (1988) | 90 |
| Saur, Charles | Footsteps Vol. VI (1989) | 146 |
| Saur, Charles(Carl) | Footsteps Vol. IX (1992) | 113 |
| Saur, Charlotte | Comal County 1880 Census | |
| Saur, Chas | Footsteps Vol. XVIII (2001) | 84 |
| Saur, Clara | Footsteps Vol. VI (1989) | 2 |
| Saur, Curt | Footsteps Vol. IX (1992) | 115 |
| Saur, Curt O | Footsteps Vol. VI (1989) | 2 |
| Saur, Curt Richard | Footsteps Vol. VI (1989) | 146 |
| Saur, Eduard | Comal County 1880 Census | |
| Saur, Edwin | Comal County 1890 Census | 117 |
| Saur, Edwin | Comal County 1910 Census | 182 |
| Saur, Ella | Comal County 1910 Census | 182 |
| Saur, Elsa Miss | Footsteps Vol. XII (1995) | 8, 11 |
| Saur, Emma | Comal County 1910 Census | 182 |
| Saur, Emma, Mrs | Footsteps Vol. XXVII (2010) | 86 |
| Saur, Ethel | Footsteps Vol. XIV (1997) | 14, 123 |
| Saur, Ethel | Footsteps Vol. XV (1998) | 1, 46, 98 |
| Saur, Ethel | Footsteps Vol. XVI (1999) | 205 |
| Saur, Ethel | Footsteps Vol. XVII (2000) | 19 |
| Saur, Ethel | Footsteps Vol. XIX (2002) | 227 |
| Saur, Ethel | Footsteps Vol. VI (1989) | 1, 2, 84, 108, 112 |
| Saur, Ethel | Footsteps Vol. VIII (1991) | 107 |
| Saur, Ethel & Carl | Footsteps Vol. VII (1990) | 27 |
| Saur, F | Footsteps Vol. XI (1994) | 93 |
| Saur, Farm | Footsteps Vol. XIX (2002) | 78 |
| Saur, Flora | Comal County 1880 Census | |
| Saur, Frederich Carl | Footsteps Vol. VI (1989) | 146 |
| Saur, Fritz | Comal County 1910 Census | 182 |
| Saur, George | Schoolhouses in the Hills | 89 |
| Saur, Henry | Comal County 1890 Census | 117 |
| Saur, Henry | Comal County 1910 Census | 182 |
| Saur, Hermann | Comal County 1910 Census | 182 |
| Saur, Hilda | Comal County 1910 Census | 182 |
| Saur, Judy | Schoolhouses in the Hills | 97 |
| Saur, Julius | The First Founders: Vol. I | 153 |
| Saur, Justus | Footsteps Vol. IX (1992) | 99 |
| Saur, Kurt | Footsteps Vol. XII (1995) | 8 |
| Saur, Lizzi | Comal County 1910 Census | 182 |
| Saur, Louis | Schoolhouses in the Hills | 89 |
| Saur, Louise | Footsteps Vol. II (1985) | 44, 87 |
| Saur, Louise | Footsteps Vol. VI (1989) | 2 |
| Saur, Minnie | Footsteps Vol. XXII (2005) | 142, 143 |
| Saur, Minnie | Comal County 1910 Census | 182 |
| Saur, Ottilie | Comal County 1880 Census | |
| Saur, R L | Schoolhouses in the Hills | 89 |
| Saur, Robert | Footsteps Vol. XV (1998) | 66 |
| Saur, Robert | Comal County 1880 Census | |
| Saur, Robert Mrs. | Schoolhouses in the Hills | 89 |
| Saur, Robert P. | Comal County 1890 Census | 117 |
| Saur, Robert P. | Comal County 1910 Census | 182 |
| Saur, Sheriff | Footsteps Vol. XI (1994) | 22 |
| Saur, W | Footsteps Vol. XI (1994) | 93 |
| Saur, W | Footsteps Vol. IX (1992) | 38 |
| Saur, Wilhelmina | Comal County 1890 Census | 117 |
| Saur, Wilhelmine | Comal County 1880 Census | |
| Saur, William | Footsteps Vol. XI (1994) | 93 |
| Saur, Wm | Footsteps Vol. XI (1994) | 93 |
| Saur, Wm | Footsteps Vol. XIV (1997) | 83 |
104 entries