See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Roth'
| Topic | Publication | Reference Pages |
|---|
| Roth, Alf | Footsteps Vol. XI (1994) | 79 |
| Roth, Anna Mrs | Footsteps Vol. VI (1989) | 137 |
| Roth, Anton | Footsteps Vol. VI (1989) | 144 |
| Roth, Anton | Footsteps Vol. I (1984) | 27 |
| Roth, Anton | Footsteps Vol. XI (1994) | 91 |
| Roth, Antone | Footsteps Vol. IV (1987) | 43 |
| Roth, C N Rev | Footsteps Vol. XVI (1999) | 254, 261 |
| Roth, C N Rev. | Footsteps Vol. XXIV (2007) | 32 |
| Roth, Carl | Comal County 1880 Census | |
| Roth, Caroline | Comal County 1890 Census | 114 |
| Roth, Caroline | Comal County 1910 Census | 32 |
| Roth, Edna | Comal County 1920 Census | 10 |
| Roth, Emma | Comal County 1910 Census | 32 |
| Roth, Eugene | Comal County 1920 Census | 10 |
| Roth, J | Footsteps Vol. XI (1994) | 133 |
| Roth, J | Footsteps Vol. XVI (1999) | 176, 282 |
| Roth, J C | Footsteps Vol. V (1988) | 20 |
| Roth, Jach H(A) | Footsteps Vol. X (1993) | 70 |
| Roth, Jack H(A) | Footsteps Vol. X (1993) | 67 |
| Roth, John Martmin? | Footsteps Vol. V (1988) | 20 |
| Roth, Jos | Footsteps Vol. XVIII (2001) | 172 |
| Roth, Joseph | Footsteps Vol. VI (1989) | 144 |
| Roth, Joseph | Footsteps Vol. XVI (1999) | 81 |
| Roth, Joseph | Footsteps Vol. XVII (2000) | 163, 171, 262 |
| Roth, Joseph | Comal County 1890 Census | 114 |
| Roth, Joseph | Comal County 1910 Census | 32 |
| Roth, Victor | Comal County 1910 Census | 32 |
| Roth, Victor E. | Comal County 1920 Census | 10 |
| Roth, W | Footsteps Vol. VII (1990) | 43 |
| Roth, William | Footsteps Vol. III (1986) | 76 |
| Roth, Y | Footsteps Vol. IV (1987) | 65 |
31 entries