See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Kramer'
| Topic | Publication | Reference Pages |
|---|
| Kramer | Footsteps Vol. XII (1995) | 35 |
| Kramer | Footsteps Vol. XVII (2000) | 213 |
| Kramer, A | Footsteps Vol. XIV (1997) | 26 |
| Kramer, Alice | Footsteps Vol. XIV (1997) | 26 |
| Kramer, Angelica | Footsteps Vol. II (1985) | 69 |
| Kramer, Anna | Footsteps Vol. II (1985) | 69 |
| Kramer, Anna | Comal County 1920 Census | 312 |
| Kramer, Anna Christine Barbara | Footsteps Vol. VII (1990) | 107 |
| Kramer, Auselika | Comal County 1910 Census | 60 |
| Kramer, Bernhard | Footsteps Vol. IV (1987) | 128 |
| Kramer, C | Footsteps Vol. IV (1987) | 167 |
| Kramer, Carl | Footsteps Vol. IV (1987) | 128 |
| Kramer, Carl | Footsteps Vol. VII (1990) | 107 |
| Kramer, Carl | Footsteps Vol. XIV (1997) | 172 |
| Kramer, Carl | Comal County 1890 Census | 71 |
| Kramer, Carl (1886-dec.) | The First Founders: Vol. II | 167 |
| Kramer, Christian Mrs | Footsteps Vol. VII (1990) | 107 |
| Kramer, Clara Sophia | Comal County 1890 Census | 71 |
| Kramer, Clara Sophia Maria (1880-1894) | The First Founders: Vol. II | 167 |
| Kramer, Concert Co | Footsteps Vol. XVI (1999) | 180 |
| Kramer, Eduard | Comal County 1920 Census | 312 |
| Kramer, Emma Mrs | Footsteps Vol. XI (1994) | 118 |
| Kramer, Ernest | Footsteps Vol. IV (1987) | 36 |
| Kramer, Ernst | Footsteps Vol. II (1985) | 69 |
| Kramer, Franz | Footsteps Vol. IV (1987) | 128 |
| Kramer, Frederick | Footsteps Vol. IV (1987) | 37 |
| Kramer, Friedrich | Footsteps Vol. II (1985) | 12 |
| Kramer, George | Footsteps Vol. I (1984) | 76 |
| Kramer, Gepholine | Footsteps Vol. IV (1987) | 45 |
| Kramer, Heinrich | Footsteps Vol. IV (1987) | 128 |
| Kramer, House | Footsteps Vol. XXVIII (2011) | 66 |
| Kramer, Hugo | Footsteps Vol. XII (1995) | 96, 97, 98, 99 |
| Kramer, Hugo | Footsteps Vol. XV (1998) | 67, 130, 131 |
| Kramer, Hugo | Footsteps Vol. XIV (1997) | 73, 74, 75, 76 |
| Kramer, Hugo | Comal County 1890 Census | 71 |
| Kramer, Hugo | Comal County 1910 Census | 60 |
| Kramer, Hugo (1852-1916) | The First Founders: Vol. II | 167 |
| Kramer, Jacob | Footsteps Vol. IV (1987) | 128 |
| Kramer, Jos | Footsteps Vol. IV (1987) | 128 |
| Kramer, Karl | Footsteps Vol. II (1985) | 69 |
| Kramer, Leroy Walter | Footsteps Vol. XIX (2002) | 65 |
| Kramer, Louis Rev | Footsteps Vol. XVI (1999) | 254, 260 |
| Kramer, Louis Rev. | Footsteps Vol. XXIV (2007) | 32 |
| Kramer, Osc | Footsteps Vol. XI (1994) | 46 |
| Kramer, Oscar | Footsteps Vol. XIV (1997) | 26 |
| Kramer, Oscar | Comal County 1920 Census | 312 |
| Kramer, Oscar Mr | Footsteps Vol. VI (1989) | 8 |
| Kramer, Viola Staats | Footsteps Vol. XX (2003) | 159 |
| Kramer, Viola Staats | Footsteps Vol. XIX (2002) | 255 |
| Kramer, W | Footsteps Vol. XII (1995) | 39 |
| Kramer, Walter | Footsteps Vol. XI (1994) | 118, 123 |
| Kramer, Widow | Footsteps Vol. XII (1995) | 43, 45 |
| Kramer, Wilhelmine Caroline | Footsteps Vol. I (1984) | 19 |
| Kramer, Willie | Comal County 1910 Census | 60 |
| Kramer, Willie (1893-dec.) | The First Founders: Vol. II | 167 |
55 entries