See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Kohls'
| Topic | Publication | Reference Pages |
|---|
| Kohls, Alfred | Comal County 1910 Census | 188 |
| Kohls, Alfred | Comal County 1920 Census | 244 |
| Kohls, Amanda | Comal County 1920 Census | 244 |
| Kohls, Amanda D. | Comal County 1910 Census | 187 |
| Kohls, Anna | Comal County 1920 Census | 244 |
| Kohls, Anna S. | Comal County 1910 Census | 187 |
| Kohls, Augusta | Comal County 1890 Census | 70 |
| Kohls, Augusta | Comal County 1910 Census | 188 |
| Kohls, Auguste | Comal County 1880 Census | |
| Kohls, Carl | Comal County 1880 Census | |
| Kohls, Charles | Schoolhouses in the Hills | 21 |
| Kohls, Della P. | Comal County 1910 Census | 187 |
| Kohls, Ernest | Schoolhouses in the Hills | 21 |
| Kohls, Ernst | Footsteps Vol. XIV (1997) | 71 |
| Kohls, Ernst | Comal County 1890 Census | 70 |
| Kohls, Ernst | Comal County 1880 Census | |
| Kohls, Ernst | Comal County 1920 Census | 244 |
| Kohls, Ernst C. | Comal County 1910 Census | 187 |
| Kohls, Ernst Carl | Footsteps Vol. XXVII (2010) | 117 |
| Kohls, Estella | Comal County 1920 Census | 244 |
| Kohls, Harold | Comal County 1920 Census | 244 |
| Kohls, Herbert | Comal County 1920 Census | 244 |
| Kohls, Herbert H. | Comal County 1910 Census | 188 |
| Kohls, Hilda O. | Comal County 1910 Census | 187 |
| Kohls, Hilda Ottilie | Footsteps Vol. XXVII (2010) | 117 |
| Kohls, Martin Wilhelm | Footsteps Vol. XXVII (2010) | 117 |
| Kohls, Otto | Comal County 1920 Census | 244 |
| Kohls, Otto C. | Comal County 1910 Census | 187 |
| Kohls, Paula | Comal County 1910 Census | 188 |
| Kohls, Paula | Comal County 1920 Census | 244 |
| Kohls, Wilhelm | Comal County 1880 Census | |
| Kohls, William | Comal County 1890 Census | 70 |
| Kohls, William | Comal County 1910 Census | 188 |
33 entries