See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Knetsch'
| Topic | Publication | Reference Pages |
|---|
| Knetsch, Arthur | Comal County 1910 Census | 88 |
| Knetsch, Arthur | Comal County 1920 Census | 141 |
| Knetsch, August | Footsteps Vol. XII (1995) | 153 |
| Knetsch, August | Footsteps Vol. XVI (1999) | 224 |
| Knetsch, August | Comal County 1910 Census | 88 |
| Knetsch, August | Comal County 1920 Census | 141 |
| Knetsch, August, Police Chief | Footsteps Vol. XXIX (2012) | 56 |
| Knetsch, Caroline | Footsteps Vol. XII (1995) | 124 |
| Knetsch, Caroline | Footsteps Vol. I (1984) | 34 |
| Knetsch, Caroline | Footsteps Vol. II (1985) | 85 |
| Knetsch, Catharine | Footsteps Vol. VII (1990) | 37 |
| Knetsch, Catherine | Footsteps Vol. II (1985) | 15 |
| Knetsch, Edmond (1917-1994) | The First Founders: Vol. II | 183 |
| Knetsch, Edna (1915-dec.) | The First Founders: Vol. II | 183 |
| Knetsch, Emma (1885-1933) | The First Founders: Vol. II | 183 |
| Knetsch, F. | Comal County 1920 Census | 141 |
| Knetsch, Gustav Wilhelm | Footsteps Vol. V (1988) | 76 |
| Knetsch, Heinrich Wilhelm | Footsteps Vol. VIII (1991) | 1 |
| Knetsch, Henrietta | Footsteps Vol. XI (1994) | 35 |
| Knetsch, Henrietta | Comal County 1890 Census | 28 |
| Knetsch, Henriette | Footsteps Vol. II (1985) | 6, 15, 85 |
| Knetsch, Hilda (1923-1986) | The First Founders: Vol. II | 183 |
| Knetsch, Ida | Comal County 1910 Census | 88 |
| Knetsch, Ida | Comal County 1920 Census | 141 |
| Knetsch, Jane | Footsteps Vol. II (1985) | 15 |
| Knetsch, Joh | Footsteps Vol. XI (1994) | 35 |
| Knetsch, Johann | Footsteps Vol. XI (1994) | 35 |
| Knetsch, Johann | Footsteps Vol. XII (1995) | 124 |
| Knetsch, Johann | Footsteps Vol. XXVI (2009) | 40 |
| Knetsch, Johann August | Footsteps Vol. VIII (1991) | 59 |
| Knetsch, Johannes | Footsteps Vol. XI (1994) | 35 |
| Knetsch, Johannes | Footsteps Vol. VII (1990) | 31 |
| Knetsch, Johannes | Footsteps Vol. VIII (1991) | 1 |
| Knetsch, John | Footsteps Vol. I (1984) | 20 |
| Knetsch, John | Footsteps Vol. II (1985) | 15 |
| Knetsch, Josephine | Comal County 1920 Census | 141 |
| Knetsch, Jr Mr | Footsteps Vol. VIII (1991) | 1 |
| Knetsch, Julius | Footsteps Vol. XVII (2000) | 49 |
| Knetsch, Julius | Footsteps Vol. XXVII (2010) | 124, 125 |
| Knetsch, Karoline | Footsteps Vol. VIII (1991) | 10 |
| Knetsch, Karoline | Footsteps Vol. IX (1992) | 6 |
| Knetsch, Lissette Wilhelmine | Footsteps Vol. VII (1990) | 106 |
| Knetsch, Louisa | Footsteps Vol. XXVI (2009) | 40 |
| Knetsch, Louisa | Footsteps Vol. II (1985) | 15 |
| Knetsch, Louise | Comal County 1890 Census | 92 |
| Knetsch, Louise | Comal County 1920 Census | 141 |
| Knetsch, Louise | Footsteps Vol. II (1985) | 41, 85 |
| Knetsch, Luise Auguste W | Footsteps Vol. IX (1992) | 9 |
| Knetsch, Maria | Footsteps Vol. VII (1990) | 31 |
| Knetsch, Mary | Footsteps Vol. II (1985) | 15 |
| Knetsch, Mrs | Footsteps Vol. VII (1990) | 106 |
| Knetsch, Odielie Adelheide | Footsteps Vol. V (1988) | 41 |
| Knetsch, Ottmar | Comal County 1920 Census | 142 |
| Knetsch, Sheriff August | Footsteps Vols. XXX (2013) and Vol. XXXI (2014) | 119 |
| Knetsch, Sophie | Footsteps Vol. IV (1987) | 16 |
| Knetsch, Wilhelm | Footsteps Vol. VIII (1991) | 10, 59 |
| Knetsch, Wilhelm | Footsteps Vol. IX (1992) | 9 |
| Knetsch, Wilhelm | Footsteps Vol. I (1984) | 20 |
| Knetsch, Wilhelm | Footsteps Vol. V (1988) | 25, 41, 76, 78 |
| Knetsch, Wilhelm | Footsteps Vol. VII (1990) | 106 |
| Knetsch, Wilhelm Edward | Footsteps Vol. V (1988) | 78 |
| Knetsch, Wilhelmine | Footsteps Vol. IX (1992) | 9 |
| Knetsch, Wilhelmine | Footsteps Vol. I (1984) | 70 |
| Knetsch, Wilhelmine | Footsteps Vol. II (1985) | 15, 85 |
| Knetsch, Willie (1888-1981) | The First Founders: Vol. II | 183 |
| Knetsch, Willie H. Jr. (b. 1933) | The First Founders: Vol. II | 183 |
66 entries