See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Klappenbach'
| Topic | Publication | Reference Pages |
|---|
| Klappenbach | Footsteps Vol. VI (1989) | 93, 155 |
| Klappenbach | Footsteps Vol. II (1985) | 102 |
| Klappenbach | Footsteps Vol. XI (1994) | 130 |
| Klappenbach, B | Footsteps Vol. XIV (1997) | 26 |
| Klappenbach, Brunhilde | Footsteps Vol. XI (1994) | 34 |
| Klappenbach, Brunhilde | Comal County 1880 Census | |
| Klappenbach, Bruno | Footsteps Vol. II (1985) | 14 |
| Klappenbach, Bruno | Footsteps Vol. X (1993) | 44 |
| Klappenbach, Bruno | Footsteps Vol. XI (1994) | 34 |
| Klappenbach, Carl | Footsteps Vol. II (1985) | 40 |
| Klappenbach, Carl | Footsteps Vol. XI (1994) | 34 |
| Klappenbach, Carl | Footsteps Vol. XIV (1997) | 172 |
| Klappenbach, Caroline | Footsteps Vol. II (1985) | 14 |
| Klappenbach, Director Mrs | Footsteps Vol. VI (1989) | 69 |
| Klappenbach, Ernest | Footsteps Vol. X (1993) | 100 |
| Klappenbach, Ernst C. | Comal County 1910 Census | 4 |
| Klappenbach, Ernst Carl | Comal County 1920 Census | 8 |
| Klappenbach, Felix | Footsteps Vol. XI (1994) | 135 |
| Klappenbach, Felix | Footsteps Vol. XVIII (2001) | 86, 170 |
| Klappenbach, Felix | Comal County 1910 Census | 3 |
| Klappenbach, Felix | Comal County 1920 Census | 8 |
| Klappenbach, Felix Karl Ernst | Comal County 1890 Census | 65 |
| Klappenbach, Felix? | Footsteps Vol. XVII (2000) | 258 |
| Klappenbach, G | Footsteps Vol. XV (1998) | 96 |
| Klappenbach, G | Footsteps Vol. XVI (1999) | 139 |
| Klappenbach, Geo | Footsteps Vol. IX (1992) | 99 |
| Klappenbach, Geo | Footsteps Vol. XVI (1999) | 139 |
| Klappenbach, George | Footsteps Vol. IV (1987) | 104 |
| Klappenbach, George | Footsteps Vol. II (1985) | 14 |
| Klappenbach, George | Footsteps Vol. XI (1994) | 34 |
| Klappenbach, George | Footsteps Vol. VIII (1991) | 13 |
| Klappenbach, George | Footsteps Vol. IX (1992) | 58 |
| Klappenbach, George | Footsteps Vol. XIV (1997) | 172 |
| Klappenbach, George | The First Founders: Vol. I | 143, 151 |
| Klappenbach, Henriette | Comal County 1880 Census | |
| Klappenbach, Irma ? | Comal County 1880 Census | |
| Klappenbach, Johanne | Footsteps Vol. X (1993) | 100 |
| Klappenbach, Louis | Footsteps Vol. X (1993) | 100 |
| Klappenbach, Louis | Footsteps Vol. XVI (1999) | 140 |
| Klappenbach, Louis | Footsteps Vol. XIV (1997) | 172 |
| Klappenbach, Mary E. | Comal County 1910 Census | 4 |
| Klappenbach, Meta | Comal County 1890 Census | 90 |
| Klappenbach, O | Footsteps Vol. XVI (1999) | 79 |
| Klappenbach, O | Footsteps Vol. XVII (2000) | 80, 86 |
| Klappenbach, O Mrs | Footsteps Vol. XVII (2000) | 169 |
| Klappenbach, Olga | Footsteps Vol. XVI (1999) | 173, 280 |
| Klappenbach, Olga | Footsteps Vol. XVII (2000) | 258 |
| Klappenbach, Olga | Comal County 1880 Census | |
| Klappenbach, Olga Mrs | Footsteps Vol. XI (1994) | 135 |
| Klappenbach, Olga n. Schramm | Comal County 1890 Census | 65 |
| Klappenbach, Richard | Footsteps Vol. X (1993) | 100 |
51 entries