See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Homann'
| Topic | Publication | Reference Pages |
|---|
| Homann | Footsteps Vol. XI (1994) | 18, 19 |
| Homann | Footsteps Vol. XVII (2000) | 25 |
| Homann, A | Footsteps Vol. XI (1994) | 137 |
| Homann, A | Footsteps Vol. XVI (1999) | 79, 174, 281 |
| Homann, A | Footsteps Vol. XVII (2000) | 87 |
| Homann, A C | Footsteps Vol. XVII (2000) | 256 |
| Homann, A L | Footsteps Vol. XVII (2000) | 81 |
| Homann, Alf | Footsteps Vol. XIV (1997) | 153 |
| Homann, Alf | Footsteps Vol. XVIII (2001) | 170 |
| Homann, Alfred | Footsteps Vol. VI (1989) | 153 |
| Homann, Alfred | Footsteps Vol. XIV (1997) | 25, 157 |
| Homann, Alfred | Footsteps Vol. XVIII (2001) | 87 |
| Homann, Alfred | Footsteps Vol. XVII (2000) | 259 |
| Homann, Alfred | Comal County 1920 Census | 9 |
| Homann, Alma | Footsteps Vol. XI (1994) | 120 |
| Homann, Alma | The First Founders: Vol. II | 266 |
| Homann, Alma Miss | Footsteps Vol. XI (1994) | 57 |
| Homann, Anna (1899-1992) | The First Founders: Vol. II | 261 |
| Homann, Chr | Footsteps Vol. X (1993) | 120 |
| Homann, Christ | Footsteps Vol. V (1988) | 87 |
| Homann, Clara | Comal County 1920 Census | 27 |
| Homann, Cora E Miss | Footsteps Vol. XI (1994) | 57, 61 |
| Homann, F W | Footsteps Vol. XIV (1997) | 157 |
| Homann, Fred | Footsteps Vol. XIX (2002) | 218 |
| Homann, Friedrich | Footsteps Vol. VI (1989) | 30 |
| Homann, Friedrich | Footsteps Vol. VIII (1991) | 19 |
| Homann, Friedrich | Footsteps Vol. XIX (2002) | 145, 146 |
| Homann, Fritz | Footsteps Vol. XIV (1997) | 157 |
| Homann, G A | Footsteps Vol. V (1988) | 120 |
| Homann, H | Footsteps Vol. VII (1990) | 142 |
| Homann, Hedwig | Comal County 1920 Census | 9 |
| Homann, Hedwig Giesecke Mrs | Footsteps Vol. VI (1989) | 92 |
| Homann, Heinrich | Footsteps Vol. IV (1987) | 125 |
| Homann, Marie Magdalene | Footsteps Vol. IX (1992) | 6 |
| Homann, Marie Mrs | Footsteps Vol. IX (1992) | 6 |
| Homann, Wally | Footsteps Vol. XVIII (2001) | 137 |
| Homann, Wally Elisabeth G | Footsteps Vol. XVIII (2001) | 147 |
| Homann, Wally Elisabeth gertrude | Footsteps Vol. XIX (2002) | 206 |
| Homann, Wilhelm R. | Comal County 1910 Census | 146 |
| Homann, Wilhelmine | Footsteps Vol. XVI (1999) | 120 |
| Homann, Wilhelmine "Minna" | Comal County 1890 Census | 52 |
41 entries