See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Brumme'
| Topic | Publication | Reference Pages |
|---|
| Brumme, Antonette | Comal County 1920 Census | 93 |
| Brumme, Auguste | Footsteps Vol. IV (1987) | 100 |
| Brumme, Auguste Adolfine Henriette | Footsteps Vol. VIII (1991) | 8 |
| Brumme, Carl | Footsteps Vol. VI (1989) | 72 |
| Brumme, Charles | Footsteps Vol. I (1984) | 28 |
| Brumme, Dora | Comal County 1880 Census | |
| Brumme, Dorothea | Footsteps Vol. I (1984) | 28 |
| Brumme, Elise "Elli" (1855-1910) | The First Founders: Vol. II | 173 |
| Brumme, Ellie | Comal County 1890 Census | 117 |
| Brumme, Emilie | Comal County 1880 Census | |
| Brumme, Emma | Footsteps Vol. XXI (2004) | 67 |
| Brumme, Gottlieb Ludwig Wilhelm | Footsteps Vol. VIII (1991) | 8 |
| Brumme, Hedwig | Footsteps Vol. VI (1989) | 122 |
| Brumme, L | Footsteps Vol. XII (1995) | 45 |
| Brumme, Lois | Comal County 1910 Census | 31 |
| Brumme, Lois | Comal County 1920 Census | 93 |
| Brumme, Louis | Footsteps Vol. I (1984) | 28 |
| Brumme, Louis | Footsteps Vol. XI (1994) | 1, 8 |
| Brumme, Louis | Footsteps Vol. XII (1995) | 42 |
| Brumme, Louis | Comal County 1910 Census | 31 |
| Brumme, Louis | Comal County 1880 Census | |
| Brumme, Louis | Comal County 1920 Census | 93 |
| Brumme, Louis Dr | Footsteps Vol. V (1988) | 87 |
| Brumme, Ludwig | Footsteps Vol. VIII (1991) | 8 |
| Brumme, Ludwig | Footsteps Vol. XIII (1996) | 28 |
| Brumme, Minnie | Comal County 1910 Census | 31 |
| Brumme, Minnie | Comal County 1920 Census | 93 |
| Brumme, Mrs | Footsteps Vol. VIII (1991) | 114 |
| Brumme, Theodor | Footsteps Vol. VI (1989) | 72 |
| Brumme, Toni | Comal County 1910 Census | 31 |
30 entries