See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Baus'
| Topic | Publication | Reference Pages |
|---|
| Baus | Footsteps Vol. IV (1987) | 153 |
| Baus | Footsteps Vol. XVI (1999) | 29 |
| Baus | Footsteps Vol. XIII (1996) | 98 |
| Baus, Amelia | Comal County 1910 Census | 69 |
| Baus, Augusta | Footsteps Vol. V (1988) | 10 |
| Baus, Augusta | Comal County 1910 Census | 69 |
| Baus, Augusta | Comal County 1920 Census | 112 |
| Baus, Augusta Roeper | Footsteps Vol. IV (1987) | 159 |
| Baus, Edwin | Footsteps Vol. V (1988) | 15 |
| Baus, Edwin | Comal County 1910 Census | 69 |
| Baus, Edwin | Comal County 1920 Census | 112 |
| Baus, Emelie | Comal County 1890 Census | 6 |
| Baus, Emilie | Footsteps Vol. V (1988) | 11 |
| Baus, Emilie (1887-1980) | The First Founders: Vol. II | 42 |
| Baus, Hilda | Footsteps Vol. V (1988) | 12 |
| Baus, Hilda | Comal County 1890 Census | 6 |
| Baus, Johann Adam | Footsteps Vol. V (1988) | 10 |
| Baus, Johannes | Footsteps Vol. V (1988) | 10 |
| Baus, Melvin | Footsteps Vol. V (1988) | 15 |
| Baus, Olga | Footsteps Vol. V (1988) | 13 |
| Baus, Olga | Footsteps Vol. IV (1987) | 159 |
| Baus, Olga | Comal County 1910 Census | 69 |
| Baus, R | Footsteps Vol. XI (1994) | 80 |
| Baus, R | Footsteps Vol. XIV (1997) | 161 |
| Baus, Raimond | Footsteps Vol. XV (1998) | 131 |
| Baus, Raimund | Footsteps Vol. V (1988) | 7, 10 |
| Baus, Raimund | Footsteps Vol. IV (1987) | 159 |
| Baus, Raimund | Footsteps Vol. IX (1992) | 84 |
| Baus, Raimund | Footsteps Vol. XV (1998) | 130 |
| Baus, Raymond | Comal County 1890 Census | 6 |
| Baus, Raymond | Comal County 1910 Census | 69 |
| Baus, Raymond | Comal County 1920 Census | 112 |
| Baus, Raymone | Footsteps Vol. XV (1998) | 125 |
| Baus, Raymund | Footsteps Vol. XV (1998) | 67 |
| Baus, Renee | Footsteps Vol. V (1988) | 15 |
| Baus, Roland | Footsteps Vol. V (1988) | 15 |
| Baus, Roxie | Footsteps Vol. V (1988) | 15 |
| Baus, Thaddaus | Footsteps Vol. V (1988) | 10 |
38 entries