See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Schindler'
| Topic | Publication | Reference Pages |
|---|
| Schindler, Anna Lydia | Footsteps Vol. VIII (1991) | 131 |
| Schindler, August | Footsteps Vol. VII (1990) | 46 |
| Schindler, August M | Footsteps Vol. VIII (1991) | 129 |
| Schindler, Auguste | Comal County 1910 Census | 39 |
| Schindler, Auguste | Comal County 1920 Census | 70 |
| Schindler, Bruno | Footsteps Vol. VIII (1991) | 133 |
| Schindler, Ernest A | Footsteps Vol. VIII (1991) | 129 |
| Schindler, Frank | Comal County 1910 Census | 39 |
| Schindler, Frank | Comal County 1920 Census | 70 |
| Schindler, Franz | Footsteps Vol. VII (1990) | 46 |
| Schindler, Harry | Comal County 1910 Census | 39 |
| Schindler, Harry | Comal County 1920 Census | 70 |
| Schindler, Ida A | Footsteps Vol. VIII (1991) | 129 |
| Schindler, J T Miss | Footsteps Vol. XI (1994) | 4, 8 |
| Schindler, Julianna | Footsteps Vol. XII (1995) | 137 |
| Schindler, Karen Lee | Footsteps Vol. XXII (2005) | 169 |
| Schindler, Laura | Comal County 1910 Census | 39 |
| Schindler, Laura | Comal County 1920 Census | 70 |
| Schindler, Lillie | Comal County 1910 Census | 39 |
| Schindler, Lillie | Comal County 1920 Census | 70 |
| Schindler, Martha | Footsteps Vol. VIII (1991) | 133 |
| Schindler, Mary C | Footsteps Vol. VIII (1991) | 131 |
| Schindler, Nellie | Comal County 1910 Census | 39 |
| Schindler, Nellie | Comal County 1920 Census | 70 |
| Schindler, William Gordon | Footsteps Vol. XXII (2005) | 169 |
25 entries