See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Rice'
| Topic | Publication | Reference Pages |
|---|
| Rice | Footsteps Vol. XXI (2004) | 202 |
| Rice, Alexander | Footsteps Vol. XXI (2004) | 212 |
| Rice, Beulah | Comal County 1920 Census | 117 |
| Rice, Buelah | Comal County 1910 Census | 119 |
| Rice, C W | Footsteps Vol. XVI (1999) | 223, 224 |
| Rice, C. W. | Comal County 1920 Census | 117 |
| Rice, Charles W. | Comal County 1910 Census | 118 |
| Rice, Charles Willand & Mathilda | Footsteps Vol. XXI (2004) | 212 |
| Rice, Clarence | Footsteps Vol. XVI (1999) | 225 |
| Rice, Clarence | Comal County 1910 Census | 119 |
| Rice, Clarence | Comal County 1920 Census | 117 |
| Rice, Era | Footsteps Vol. XVI (1999) | 265 |
| Rice, Esther | Comal County 1910 Census | 118 |
| Rice, Esther | Comal County 1920 Census | 229 |
| Rice, Esther Miss | Footsteps Vol. IV (1987) | 55 |
| Rice, H B | Footsteps Vol. XXIII (2006) | 57 |
| Rice, Hotel | Footsteps Vol. XXIV (2007) | 120 |
| Rice, Jane | Footsteps Vol. XXV (2008) | 31, 86 |
| Rice, Jane Marie Jahns | Footsteps Vol. XXVII (2010) | 142 |
| Rice, Jane Marie Jahns | Footsteps Vol. XXIX (2012) | 145 |
| Rice, Jane Marie Jahns Maternal Lineage | Footsteps Vol. XXIV (2007) | 97 |
| Rice, Jane Marie Jahns Paternal Lineage | Footsteps Vol. XXIV (2007) | 96 |
| Rice, L W | Footsteps Vol. X (1993) | 73, 115 |
| Rice, L W | Footsteps Vol. XI (1994) | 11 |
| Rice, L W | Footsteps Vol. XII (1995) | 14 |
| Rice, Lola May | Comal County 1920 Census | 117 |
| Rice, Mary | Footsteps Vol. XXI (2004) | 212 |
| Rice, Mary | Comal County 1910 Census | 119 |
| Rice, Mary Josephine | Footsteps Vol. XXI (2004) | 212 |
| Rice, Mathilda | Comal County 1920 Census | 117 |
| Rice, Matilda | Comal County 1910 Census | 118 |
| Rice, Oliver | Comal County 1920 Census | 67 |
| Rice, Olivia | Comal County 1910 Census | 118 |
| Rice, Pat Conner | Footsteps Vol. XIX (2002) | 187 |
| Rice, Ralph | Comal County 1910 Census | 119 |
| Rice, Ralph | Comal County 1920 Census | 117 |
| Rice, Ralph Marion | Footsteps Vol. XXI (2004) | 212 |
| Rice, Robert Henry | Footsteps Vol. XXVIII (2011) | 115 |
| Rice, Robet Henry | Footsteps Vol. XXVIII (2011) | 114 |
| Rice, Ruth | Comal County 1910 Census | 119 |
| Rice, Ruth | Comal County 1920 Census | 67 |
| Rice, Sarah Ann | Footsteps Vol. III (1986) | 49 |
42 entries