See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Meine'
| Topic | Publication | Reference Pages |
|---|
| Meine | Footsteps Vol. II (1985) | 30 |
| Meine | Footsteps Vol. XI (1994) | 26 |
| Meine | Footsteps Vol. XIII (1996) | 125, 126 |
| Meine, Cath Dorothea | Footsteps Vol. VIII (1991) | 3 |
| Meine, Cath Mar | Footsteps Vol. VII (1990) | 110 |
| Meine, Cathar Dorothe | Footsteps Vol. VIII (1991) | 3 |
| Meine, Catharine Dorothea | Footsteps Vol. VII (1990) | 47 |
| Meine, Catharine Margarethe | Footsteps Vol. VII (1990) | 32 |
| Meine, Catherine | Footsteps Vol. XXI (2004) | 217 |
| Meine, Fr | Footsteps Vol. IV (1987) | 130 |
| Meine, H | Footsteps Vol. IV (1987) | 171 |
| Meine, H | Footsteps Vol. IX (1992) | 13 |
| Meine, H | Footsteps Vol. XIV (1997) | 172 |
| Meine, H | Footsteps Vol. XXV (2008) | 56 |
| Meine, Heinrich | Footsteps Vol. V (1988) | 122 |
| Meine, Heinrich | Footsteps Vol. VI (1989) | 75 |
| Meine, Heinrich | Footsteps Vol. IV (1987) | 172 |
| Meine, Heinrich | Footsteps Vol. VIII (1991) | 3, 9 |
| Meine, Heinrich | Footsteps Vol. IX (1992) | 13 |
| Meine, Heinrich | Footsteps Vol. XVI (1999) | 250 |
| Meine, Heinrich | Footsteps Vol. XIII (1996) | 32 |
| Meine, Heinrich | Comal County 1880 Census | |
| Meine, Heinrich | Footsteps Vol. XXV (2008) | 58, 64 |
| Meine, Henry | Footsteps Vol. XI (1994) | 26 |
| Meine, J Heinrich | Footsteps Vol. II (1985) | 72 |
| Meine, Joh Heinrich C F | Footsteps Vol. VII (1990) | 33 |
| Meine, Joh Hr | Footsteps Vol. VI (1989) | 125 |
| Meine, Johann Heinrich | Footsteps Vol. II (1985) | 29 |
| Meine, Johann Heinrich | Footsteps Vol. XXVIII (2011) | 102 |
| Meine, Johann Heinrich Fried | Footsteps Vol. XIII (1996) | 70 |
| Meine, Katharine Dorothe | Footsteps Vol. VIII (1991) | 120 |
| Meine, Katharine Marie | Footsteps Vol. VIII (1991) | 118 |
| Meine, Katherina Maria | Footsteps Vol. II (1985) | 29 |
| Meine, Katherine Dorothea | Footsteps Vol. IV (1987) | 79 |
| Meine, Katherine Dorothea | Footsteps Vol. VIII (1991) | 85 |
| Meine, Katherine Dorothea | Footsteps Vol. XIII (1996) | 17 |
| Meine, Maria Dorothea | Footsteps Vol. VII (1990) | 33 |
| Meine, Maria Dorothea | Comal County 1890 Census | 43 |
| Meine, Marie | Footsteps Vol. II (1985) | 72 |
| Meine, Marie | Footsteps Vol. VII (1990) | 107 |
| Meine, Marie | Comal County 1880 Census | |
| Meine, Marie D | Footsteps Vol. XXVIII (2011) | 102 |
| Meine, Marie Dorothea | Footsteps Vol. XIII (1996) | 70 |
| Meine, Mary | Footsteps Vol. IV (1987) | 99 |
| Meine, Mr | Footsteps Vol. VII (1990) | 32 |
| Meine, Mrs | Footsteps Vol. VI (1989) | 67, 123 |
| Meine, Mrs | Footsteps Vol. VIII (1991) | 5 |
| Meine, Sophie | Footsteps Vol. II (1985) | 72 |
| Meine, Sophie | Footsteps Vol. VIII (1991) | 65, 118, 120 |
| Meine, Sophie | Footsteps Vol. IX (1992) | 7, 9 |
| Meine, Sophie Dorothea | Footsteps Vol. XXVII (2010) | 112 |
51 entries