See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Langbein'
| Topic | Publication | Reference Pages |
|---|
| Langbein | Footsteps Vol. VI (1989) | 155 |
| Langbein | Footsteps Vol. III (1986) | 131 |
| Langbein | Footsteps Vol. XI (1994) | 96 |
| Langbein | Footsteps Vol. XVII (2000) | 25, 213 |
| Langbein, Adele | Comal County 1880 Census | |
| Langbein, Andraes | Footsteps Vol. XX (2003) | 20, 27 |
| Langbein, Andreas | Footsteps Vol. X (1993) | 45 |
| Langbein, Andreas | Footsteps Vol. XXI (2004) | 16, 17 |
| Langbein, Andreas Conrad | Footsteps Vol. XIII (1996) | 23, 76 |
| Langbein, August | Comal County 1880 Census | |
| Langbein, August (1848-1922) | The First Founders: Vol. II | 145 |
| Langbein, August Georg | Footsteps Vol. XIII (1996) | 76 |
| Langbein, Charles | Comal County 1920 Census | 338 |
| Langbein, Charlotte | Footsteps Vol. XX (2003) | 20, 27 |
| Langbein, Charlotte | Comal County 1890 Census | 147 |
| Langbein, Friedrich C | Footsteps Vol. XIII (1996) | 23, 76 |
| Langbein, Gilbert Richard | Footsteps Vol. XIX (2002) | 65 |
| Langbein, Ida (1872-1957) | The First Founders: Vol. II | 145 |
| Langbein, Leon | Footsteps Vol. XVIII (2001) | 137 |
| Langbein, Leon Charlie | Footsteps Vol. XIX (2002) | 70 |
| Langbein, M S | Footsteps Vol. VI (1989) | 61 |
| Langbein, Maria | Footsteps Vol. IV (1987) | 101 |
| Langbein, Marie | Footsteps Vol. VI (1989) | 60 |
| Langbein, Marie | Footsteps Vol. XIII (1996) | 23 |
| Langbein, Marie | Footsteps Vol. XXI (2004) | 17 |
| Langbein, Marie nee Kramm | Comal County 1890 Census | 153 |
| Langbein, Marie Sophia | Footsteps Vol. XIII (1996) | 76 |
| Langbein, Richard | Footsteps Vol. XIX (2002) | 65 |
| Langbein, Roma Lee | Footsteps Vol. XIX (2002) | 65 |
| Langbein, Sophie | Comal County 1880 Census | |
| Langbein, Wilhelm | Comal County 1880 Census | |
31 entries