See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Kramm'
| Topic | Publication | Reference Pages |
|---|
| Kramm | Footsteps Vol. XVII (2000) | 25 |
| Kramm, Amalia | Comal County 1910 Census | 186 |
| Kramm, Carl | Footsteps Vol. XIV (1997) | 71 |
| Kramm, Carl | Footsteps Vol. XXI (2004) | 17 |
| Kramm, Charles A. | Comal County 1910 Census | 186 |
| Kramm, Chas. | Comal County 1920 Census | 240 |
| Kramm, Christian | Footsteps Vol. V (1988) | 50 |
| Kramm, Christian | Footsteps Vol. IV (1987) | 178 |
| Kramm, Christian | Footsteps Vol. II (1985) | 54 |
| Kramm, Christian H | Footsteps Vol. XIII (1996) | 15 |
| Kramm, Ernest (b. 1907) | The First Founders: Vol. II | 165 |
| Kramm, Ernst | Comal County 1910 Census | 186 |
| Kramm, Ernst | Comal County 1920 Census | 241 |
| Kramm, Heinrich | Footsteps Vol. IV (1987) | 101 |
| Kramm, Heinrich | Footsteps Vol. XXI (2004) | 17 |
| Kramm, Heinrich Christian | Footsteps Vol. IV (1987) | 82 |
| Kramm, Henriette | Footsteps Vol. VIII (1991) | 117 |
| Kramm, Henry | Footsteps Vol. XXI (2004) | 16 |
| Kramm, Henry | Comal County 1910 Census | 186 |
| Kramm, Henry | Comal County 1920 Census | 241 |
| Kramm, Henry (1897-1977) | The First Founders: Vol. II | 165 |
| Kramm, Hermine | Footsteps Vol. XXI (2004) | 17 |
| Kramm, Johanna | Footsteps Vol. V (1988) | 50 |
| Kramm, Johanna | Footsteps Vol. IV (1987) | 178 |
| Kramm, Johanna Heneritta | Footsteps Vol. XIII (1996) | 15 |
| Kramm, Johanna Henriette | Footsteps Vol. I (1984) | 34 |
| Kramm, Johanna Henriette | Footsteps Vol. IV (1987) | 82 |
| Kramm, Johanna Henriette | Footsteps Vol. II (1985) | 85 |
| Kramm, Johanna Henriette | Footsteps Vol. VIII (1991) | 117 |
| Kramm, Karl A. (1868-1955) | The First Founders: Vol. II | 165 |
| Kramm, Karoline Mrs | Footsteps Vol. VIII (1991) | 117 |
| Kramm, Leonard | Schoolhouses in the Hills | 30 |
| Kramm, Marie | Footsteps Vol. XXI (2004) | 17 |
| Kramm, Marie | Footsteps Vol. XXI (2004) | 16 |
| Kramm, Marie Langbein | Footsteps Vol. VI (1989) | 60 |
| Kramm, Marie Langbein | Footsteps Vol. XXI (2004) | 17 |
| Kramm, Marie Langbein | Footsteps Vol. XXVII (2010) | 37 |
| Kramm, Otto | Comal County 1910 Census | 186 |
| Kramm, Otto | Comal County 1920 Census | 241 |
| Kramm, Otto (b. 1903) | The First Founders: Vol. II | 165 |
| Kramm, Sophia Thiess | Footsteps Vol. VIII (1991) | 2 |
| Kramm, Sophie Theis | Footsteps Vol. V (1988) | 50 |
42 entries