See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Knoll'
| Topic | Publication | Reference Pages |
|---|
| Knoll, ????? | The First Founders: Vol. II | 153 |
| Knoll, Albert | Comal County 1880 Census | |
| Knoll, Alvina (1880-1962) | The First Founders: Vol. II | 152 |
| Knoll, Alwine | Comal County 1880 Census | |
| Knoll, Carl | Comal County 1910 Census | 155 |
| Knoll, Carl | Comal County 1880 Census | |
| Knoll, Carl | Comal County 1920 Census | 259 |
| Knoll, Clara | Comal County 1920 Census | 259 |
| Knoll, Dick | Footsteps Vol. XXI (2004) | 178 |
| Knoll, Elfrieda | Comal County 1910 Census | 154 |
| Knoll, Ernst | Footsteps Vol. XI (1994) | 3, 7 |
| Knoll, Ernst | Comal County 1880 Census | |
| Knoll, Fritz | Footsteps Vol. XI (1994) | 2 |
| Knoll, Fritz | Comal County 1880 Census | |
| Knoll, Katherine | Footsteps Vol. XXIX (2012) | 94 |
| Knoll, Marilyn and husband Eddie | Footsteps Vols. XXX (2013) and Vol. XXXI (2014) | 127 |
| Knoll, Marvin | Footsteps Vol. XVIII (2001) | 63 |
| Knoll, Marvin(Dick) | Footsteps Vol. XVIII (2001) | 63 |
| Knoll, Nora | Footsteps Vol. XVIII (2001) | 56 |
| Knoll, Paul | Comal County 1910 Census | 154 |
| Knoll, Paul | Comal County 1920 Census | 259 |
| Knoll, Roland | Footsteps Vol. XXI (2004) | 178 |
| Knoll, Rosa | Comal County 1910 Census | 154 |
| Knoll, Rosa | Comal County 1880 Census | |
| Knoll, Rosa | Comal County 1920 Census | 259 |
| Knoll, Rosa A. | Comal County 1910 Census | 154 |
| Knoll, Wilhelm | Footsteps Vol. XI (1994) | 28 |
| Knoll, Wilhelm | Comal County 1910 Census | 154 |
| Knoll, Wilhelm | Comal County 1880 Census | |
| Knoll, William | Comal County 1920 Census | 259 |
| Knoll, Wm | Footsteps Vol. XI (1994) | 104 |
31 entries