See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Huebinger'
| Topic | Publication | Reference Pages |
|---|
| Huebinger | Footsteps Vol. XVIII (2001) | 18 |
| Huebinger, Anna | Comal County 1890 Census | 55 |
| Huebinger, Anna | Comal County 1880 Census | |
| Huebinger, Anna Maria | Footsteps Vol. XXVII (2010) | 114 |
| Huebinger, Anna Maria | Footsteps Vol. XXVIII (2011) | 117 |
| Huebinger, Anna Marie | Footsteps Vol. XII (1995) | 130 |
| Huebinger, Anna Marie | Footsteps Vol. XIII (1996) | 7, 80 |
| Huebinger, Anna Marie | Footsteps Vol. XXV (2008) | 44 |
| Huebinger, Catharina | Comal County 1890 Census | 55 |
| Huebinger, Catharine | Comal County 1880 Census | |
| Huebinger, Ch | Footsteps Vol. IV (1987) | 167 |
| Huebinger, Christ | Footsteps Vol. V (1988) | 91 |
| Huebinger, Christian | Footsteps Vol. VI (1989) | 30, 155 |
| Huebinger, Christian | Footsteps Vol. XII (1995) | 2, 63 |
| Huebinger, Christian | Footsteps Vol. XIII (1996) | 7, 30 |
| Huebinger, Christian | Footsteps Vol. XVIII (2001) | 18, 19, 95 |
| Huebinger, Christian | Footsteps Vol. XIX (2002) | 16, 114 |
| Huebinger, Christian | Comal County 1880 Census | |
| Huebinger, Christian | Footsteps Vol. XXIV (2007) | 93 |
| Huebinger, Christian | Footsteps Vol. XXV (2008) | 44, 95 |
| Huebinger, Christian | Footsteps Vol. XXVIII (2011) | 117 |
| Huebinger, Johann Adam | Footsteps Vol. XII (1995) | 130 |
| Huebinger, Johann Adam | Footsteps Vol. XIII (1996) | 80 |
| Huebinger, Johann Anton | Footsteps Vol. XIII (1996) | 7 |
| Huebinger, Katharina | Footsteps Vol. XIX (2002) | 16, 114 |
| Huebinger, Katharina Kneupper | Footsteps Vol. XVIII (2001) | 19 |
| Huebinger, Katharine Kneuper | Footsteps Vol. XXIV (2007) | 93 |
| Huebinger, Katharine Kneupper | Footsteps Vol. XXV (2008) | 44 |
| Huebinger, Maria (1850-1914) | The First Founders: Vol. II | 86 |
| Huebinger, Maria Anna | Footsteps Vol. XII (1995) | 2, 63 |
| Huebinger, Maria Anna | Footsteps Vol. XIII (1996) | 7 |
| Huebinger, Maria Anna | Footsteps Vol. XXIV (2007) | 93 |
| Huebinger, Myrtle | Footsteps Vol. XIII (1996) | 125 |
| Huebinger, Myrtle | Footsteps Vol. XIX (2002) | 16, 114 |
| Huebinger, Myrtle B | Footsteps Vol. XIII (1996) | 121 |
| Huebinger, Myrtle B | Footsteps Vol. XVII (2000) | 112 |
| Huebinger, Wilhelm | Comal County 1880 Census | |
37 entries