See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Heck'
| Topic | Publication | Reference Pages |
|---|
| Heck | Footsteps Vol. XVII (2000) | 120 |
| Heck, Carol Ann | Footsteps Vol. XXI (2004) | 159 |
| Heck, Clara | Footsteps Vol. X (1993) | 138 |
| Heck, Clara | Comal County 1890 Census | 47 |
| Heck, Clara | Comal County 1880 Census | |
| Heck, Clifford Alan | Footsteps Vol. XXI (2004) | 159 |
| Heck, Erwin | Comal County 1890 Census | 47 |
| Heck, Frances Evelyn | Footsteps Vol. XXI (2004) | 159 |
| Heck, Frank | Comal County 1880 Census | |
| Heck, Friedr | Footsteps Vol. IV (1987) | 123 |
| Heck, Hulda | Comal County 1890 Census | 47 |
| Heck, Ida | Comal County 1890 Census | 47 |
| Heck, Joan Diane | Footsteps Vol. XXI (2004) | 159 |
| Heck, Katie | Footsteps Vol. VI (1989) | 54, 153 |
| Heck, Louis Charles | Footsteps Vol. XXI (2004) | 159 |
| Heck, Marjorie Yvonne | Footsteps Vol. XXI (2004) | 159 |
| Heck, Mrs | Footsteps Vol. IV (1987) | 185 |
| Heck, Otelia | Comal County 1880 Census | |
| Heck, Rosine | Comal County 1880 Census | |
| Heck, Sophie Mrs | Footsteps Vol. IV (1987) | 99 |
| Heck, Thalia C Atkinson | Footsteps Vol. XIII (1996) | 1 |
| Heck, Thalia Cloyd Atkinson | Footsteps Vol. XIII (1996) | 60 |
| Heck, Theresa | Comal County 1890 Census | 47 |
| Heck, Val | Footsteps Vol. XI (1994) | 73 |
| Heck, Valentin | Footsteps Vol. XII (1995) | 166 |
| Heck, Valentin | Comal County 1880 Census | |
| Heck, Valentine | Comal County 1890 Census | 47 |
| Heck, Valt | Footsteps Vol. XI (1994) | 103 |
| Heck, William A Mrs | Footsteps Vol. IV (1987) | 183 |
| Heck, William Adam | Footsteps Vol. XIII (1996) | 60 |
| Heck, William(Katie) Mrs | Footsteps Vol. XIII (1996) | 121, 125 |
31 entries