See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Fritz'
| Topic | Publication | Reference Pages |
|---|
| Fritz | Footsteps Vol. XVI (1999) | 197 |
| Fritz, Aaron A | Footsteps Vol. IX (1992) | 103 |
| Fritz, Adele | Footsteps Vol. XI (1994) | 5 |
| Fritz, Anna | Comal County 1910 Census | 229 |
| Fritz, Anna | Comal County 1920 Census | 160 |
| Fritz, August | Footsteps Vol. IV (1987) | 97 |
| Fritz, Balser | Footsteps Vol. II (1985) | 10 |
| Fritz, Carl | Footsteps Vol. IX (1992) | 16 |
| Fritz, Carl | Comal County 1910 Census | 229 |
| Fritz, Catharina | Footsteps Vol. IV (1987) | 121 |
| Fritz, Eleanor | Footsteps Vol. VI (1989) | 96 |
| Fritz, Emil | Footsteps Vol. XI (1994) | 121 |
| Fritz, Emil | Comal County 1910 Census | 229 |
| Fritz, Emil | Comal County 1920 Census | 160 |
| Fritz, Erich | Comal County 1910 Census | 229 |
| Fritz, Erich | Comal County 1920 Census | 160 |
| Fritz, Ferdie L | Footsteps Vol. XXI (2004) | 119 |
| Fritz, Fridrich | Footsteps Vol. V (1988) | 35 |
| Fritz, Ida | Footsteps Vol. XIII (1996) | 27 |
| Fritz, Jacob | Footsteps Vol. IV (1987) | 121 |
| Fritz, Karl | Comal County 1920 Census | 160 |
| Fritz, Louise | Comal County 1910 Census | 229 |
| Fritz, Louise | Comal County 1920 Census | 160 |
| Fritz, Magdalene | Footsteps Vol. XVI (1999) | 197 |
| Fritz, Otto | Comal County 1910 Census | 229 |
| Fritz, Ros Marg | Footsteps Vol. IV (1987) | 121 |
| Fritz, Simon | Footsteps Vol. IV (1987) | 121 |
| Fritz, William Henkel | Footsteps Vol. V (1988) | 35 |
28 entries