See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Davis'
| Topic | Publication | Reference Pages |
|---|
| Davis | Footsteps Vol. XI (1994) | 18 |
| Davis | Footsteps Vol. XIV (1997) | 23 |
| Davis | Footsteps Vol. XVII (2000) | 41 |
| Davis | Footsteps Vol. XVIII (2001) | 13 |
| Davis | Footsteps Vol. XXI (2004) | 112 |
| Davis | Footsteps Vol. XXIV (2007) | 16 |
| Davis | Footsteps Vol. XXVII (2010) | 109, 119 |
| Davis | Footsteps Vol. I (1984) | 75 |
| Davis | Footsteps Vol. III (1986) | 48 |
| Davis, A B | Footsteps Vol. XI (1994) | 117, 122 |
| Davis, A. B. | The First Founders: Vol. II | 7 |
| Davis, Agie Mrs | Footsteps Vol. XII (1995) | 9, 10 |
| Davis, Agnes | Footsteps Vol. XXVII (2010) | 109 |
| Davis, Alex | Footsteps Vol. XIII (1996) | 29 |
| Davis, Alex | Footsteps Vol. V (1988) | 121 |
| Davis, Alexander | Footsteps Vol. IV (1987) | 95 |
| Davis, And Grobe | Footsteps Vol. IX (1992) | 21 |
| Davis, Anna | Footsteps Vol. I (1984) | 85 |
| Davis, Bette | Footsteps Vol. XXII (2005) | 49, 50 |
| Davis, Cammie Mae | Footsteps Vol. XII (1995) | 140 |
| Davis, Capt | Footsteps Vol. XXVI (2009) | 74 |
| Davis, Carl Leon | Footsteps Vol. XXI (2004) | 66 |
| Davis, Carola | Footsteps Vol. XIII (1996) | 121, 125 |
| Davis, Carola | Footsteps Vol. XXIII (2006) | 66 |
| Davis, Charles | Footsteps Vol. I (1984) | 52 |
| Davis, Chelsea | Footsteps Vol. XII (1995) | 78 |
| Davis, Cleveland | Comal County 1910 Census | 4 |
| Davis, Dan R | Footsteps Vol. XVIII (2001) | 15 |
| Davis, Edgar B | Footsteps Vol. XVI (1999) | 289 |
| Davis, Elizabeth | Comal County 1920 Census | 112 |
| Davis, Emma | Comal County 1920 Census | 112 |
| Davis, Francis | Footsteps Vol. I (1984) | 9 |
| Davis, Frank | Footsteps Vol. XIII (1996) | 29 |
| Davis, George | Footsteps Vol. VI (1989) | 91 |
| Davis, George W | Footsteps Vol. VI (1989) | 86 |
| Davis, Grant | Footsteps Vol. XIX (2002) | 203 |
| Davis, H L | Footsteps Vol. XVI (1999) | 25 |
| Davis, Hannah | Footsteps Vol. I (1984) | 51, 52 |
| Davis, Harrison | Comal County 1910 Census | 4 |
| Davis, Isaac | Footsteps Vol. IV (1987) | 62, 68 |
| Davis, Jacob | Footsteps Vol. XX (2003) | 65 |
| Davis, Jacob | Comal County 1880 Census | |
| Davis, James | Comal County 1920 Census | 112 |
| Davis, James | Comal County 1920 Census | 112 |
| Davis, James L | Footsteps Vol. VI (1989) | 86 |
| Davis, Jane | Footsteps Vol. XXVII (2010) | 111 |
| Davis, Jeff | Footsteps Vol. VIII (1991) | 35 |
| Davis, Jeff | Footsteps Vol. XXVI (2009) | 77 |
| Davis, Jefferson | Footsteps Vol. VI (1989) | 5 |
| Davis, Jefferson | Footsteps Vol. XVII (2000) | 192 |
| Davis, Jefferson | Footsteps Vol. XXII (2005) | 184 |
| Davis, John | Footsteps Vol. V (1988) | 89 |
| Davis, John | Footsteps Vol. XII (1995) | 78 |
| Davis, John | Footsteps Vol. XIX (2002) | 225 |
| Davis, John | Footsteps Vol. I (1984) | 84 |
| Davis, John B | Footsteps Vol. XIII (1996) | 29 |
| Davis, John B | Comal County 1880 Census | |
| Davis, John L | Footsteps Vol. XXIII (2006) | 228, 229 |
| Davis, Johnnie | Comal County 1920 Census | 112 |
| Davis, Joseph | Footsteps Vol. I (1984) | 51, 52 |
| Davis, Land grant | Footsteps Vol. XIX (2002) | 202 |
| Davis, Lucy | Footsteps Vol. I (1984) | 8 |
| Davis, Martin George | Footsteps Vol. XII (1995) | 140 |
| Davis, Martin Van Buren | Footsteps Vol. XII (1995) | 140 |
| Davis, Mary | Comal County 1880 Census | |
| Davis, Merium | Footsteps Vol. I (1984) | 85 |
| Davis, Minnie Mrs | Footsteps Vol. VI (1989) | 94 |
| Davis, Miriam(Mary) | Footsteps Vol. I (1984) | 87 |
| Davis, Mr | Footsteps Vol. IV (1987) | 69 |
| Davis, Nancy | Comal County 1910 Census | 4 |
| Davis, Pegg | Footsteps Vol. II (1985) | 16 |
| Davis, Peggy | Footsteps Vol. XII (1995) | 78 |
| Davis, President | Footsteps Vol. II (1985) | 64 |
| Davis, Priscilla | Comal County 1920 Census | 112 |
| Davis, Rosie | Comal County 1920 Census | 112 |
| Davis, Ruth | Footsteps Vol. I (1984) | 52 |
| Davis, Sarah | Footsteps Vol. I (1984) | 51, 87 |
| Davis, Scott | Footsteps Vol. XXIX (2012) | 65 |
| Davis, Solomon | Footsteps Vol. I (1984) | 87 |
| Davis, Thomas | Footsteps Vol. IV (1987) | 95 |
| Davis, W General | Footsteps Vol. VI (1989) | 86 |
| Davis, W T | Footsteps Vol. XI (1994) | 117, 122 |
| Davis, William | Comal County 1880 Census | |
| Davis, Wyne Mrs | Footsteps Vol. X (1993) | 63, 69 |
84 entries