See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Bernhard'
| Topic | Publication | Reference Pages |
|---|
| Bernhard | Footsteps Vol. XXIV (2007) | 16 |
| Bernhard, A | Footsteps Vol. IV (1987) | 116 |
| Bernhard, Adelbert Samuel (Dutch) | Footsteps Vol. XVIII (2001) | 235 |
| Bernhard, Adele | Footsteps Vol. XV (1998) | 119 |
| Bernhard, Adele | Comal County 1890 Census | 33 |
| Bernhard, Adele | Comal County 1880 Census | |
| Bernhard, Alexander Herman | Comal County 1890 Census | 9 |
| Bernhard, Arthur Willie | Footsteps Vol. XVIII (2001) | 235 |
| Bernhard, August | Footsteps Vol. XIV (1997) | 14 |
| Bernhard, Bernhardus | Footsteps Vol. X (1993) | 87 |
| Bernhard, Carol | Footsteps Vol. IV (1987) | 116 |
| Bernhard, Dora | Footsteps Vol. VII (1990) | 150 |
| Bernhard, Earl Peter | Footsteps Vol. XVIII (2001) | 235 |
| Bernhard, Eduard | Comal County 1880 Census | |
| Bernhard, Edward | Footsteps Vol. VIII (1991) | 94 |
| Bernhard, Edward H. (Eddie) | Comal County 1890 Census | 9 |
| Bernhard, Elise | Footsteps Vol. X (1993) | 87 |
| Bernhard, Elizabeth | Footsteps Vol. X (1993) | 87 |
| Bernhard, Emilie | Footsteps Vol. XXII (2005) | 119 |
| Bernhard, Frank | Footsteps Vol. X (1993) | 121 |
| Bernhard, Friedrich | Footsteps Vol. IV (1987) | 116 |
| Bernhard, H | Footsteps Vol. XIV (1997) | 171 |
| Bernhard, H | Footsteps Vol. XX (2003) | 48 |
| Bernhard, H G | Footsteps Vol. IV (1987) | 166 |
| Bernhard, Heinz | Footsteps Vol. IV (1987) | 116 |
| Bernhard, Henry | Footsteps Vol. VII (1990) | 150 |
| Bernhard, Hieraniones? | Footsteps Vol. XIII (1996) | 28 |
| Bernhard, Hieronimus | Footsteps Vol. IV (1987) | 94 |
| Bernhard, Hieronimus | Comal County 1890 Census | 9 |
| Bernhard, Hieronymous | Footsteps Vol. XV (1998) | 119 |
| Bernhard, Hieronymous | Comal County 1880 Census | |
| Bernhard, Hironemus | Footsteps Vol. XIV (1997) | 160 |
| Bernhard, Hyronimus | Footsteps Vol. IV (1987) | 116 |
| Bernhard, Ida | Footsteps Vol. XV (1998) | 119 |
| Bernhard, Ida | Comal County 1890 Census | 125 |
| Bernhard, Ida | Comal County 1880 Census | |
| Bernhard, Ida Mae | Footsteps Vol. XVIII (2001) | 235 |
| Bernhard, Jeronimias | Footsteps Vol. I (1984) | 16 |
| Bernhard, Lillie Mable | Footsteps Vol. XVIII (2001) | 235 |
| Bernhard, Louise Mrs | Footsteps Vol. VI (1989) | 129 |
| Bernhard, Margarethe | Footsteps Vol. X (1993) | 87 |
| Bernhard, Maria Catherine | Footsteps Vol. I (1984) | 36 |
| Bernhard, Maria Catherine | Footsteps Vol. II (1985) | 82 |
| Bernhard, Marvin Albert | Footsteps Vol. XVIII (2001) | 235 |
| Bernhard, Mary Anne | Footsteps Vol. XVIII (2001) | 231 |
| Bernhard, Milton Johnnie | Footsteps Vol. XVIII (2001) | 235 |
| Bernhard, Thekla | Footsteps Vol. XV (1998) | 119 |
| Bernhard, Thekla | Comal County 1890 Census | 9 |
| Bernhard, Thekla | Comal County 1880 Census | |
| Bernhard, Wallace | Footsteps Vol. XVIII (2001) | 235 |
| Bernhard, William | Footsteps Vol. XVIII (2001) | 137, 235 |
51 entries