See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Wallace'
| Topic | Publication | Reference Pages |
|---|
| Wallace, A L | Footsteps Vol. XI (1994) | 102 |
| Wallace, A L | Footsteps Vol. XII (1995) | 96 |
| Wallace, A L | Footsteps Vol. XIV (1997) | 73 |
| Wallace, A L | Footsteps Vol. XXII (2005) | 129 |
| Wallace, Alfred | Comal County 1880 Census | |
| Wallace, Anna | Footsteps Vol. XVII (2000) | 228 |
| Wallace, Big foot | Footsteps Vol. XIX (2002) | 192 |
| Wallace, Emma Jane | Footsteps Vol. XVIII (2001) | 231, 235 |
| Wallace, Esther Ada | Footsteps Vol. XIX (2002) | 225 |
| Wallace, George | Footsteps Vol. XVIII (2001) | 58 |
| Wallace, Hazel | Footsteps Vol. VI (1989) | 92 |
| Wallace, Henry | Footsteps Vol. XVIII (2001) | 45 |
| Wallace, Henry | Footsteps Vol. XVIII (2001) | 45 |
| Wallace, Henry Franklin | Footsteps Vol. XVIII (2001) | 235 |
| Wallace, Ida | Comal County 1880 Census | |
| Wallace, Ida Marquardt | Footsteps Vol. XVIII (2001) | 231, 234 |
| Wallace, John H | Footsteps Vol. XV (1998) | 107 |
| Wallace, Mary Ada | Footsteps Vol. XII (1995) | 49 |
| Wallace, Mr | Footsteps Vol. XXVI (2009) | 65 |
| Wallace, Robert | Footsteps Vol. XXIII (2006) | 152 |
| Wallace, Sir William | Footsteps Vol. XVIII (2001) | 234, 235 |
| Wallace, Stillborn Baby | Footsteps Vol. VI (1989) | 92 |
| Wallace, Thas Sam | Footsteps Vol. XVIII (2001) | 146 |
| Wallace, Thomas Samuel | Footsteps Vol. XVIII (2001) | 137, 234, 235 |
| Wallace, W S | Footsteps Vol. IX (1992) | 159 |
| Wallace, William A A | Footsteps Vol. XIX (2002) | 192 |
| Wallace, William D | Footsteps Vol. III (1986) | 53 |
| Wallace, Willis | Comal County 1880 Census | |
| Wallace, Willis A | Footsteps Vol. XII (1995) | 49 |
| Wallace, Wm P | Footsteps Vol. VIII (1991) | 40 |
30 entries