See CCGS Publications for a list of publications for purchace.
Surname/Topic 'Braunholz'
| Topic | Publication | Reference Pages |
|---|---|---|
| Braunholz | Footsteps Vol. IV (1987) | 179 |
| Braunholz | Footsteps Vol. III (1986) | 118 |
| Braunholz | Footsteps Vol. XII (1995) | 32 |
| Braunholz | Footsteps Vol. XIII (1996) | 138 |
| Braunholz, Anna Martha | Footsteps Vol. II (1985) | 6, 82 |
| Braunholz, C | Footsteps Vol. XI (1994) | 131 |
| Braunholz, Clara | Comal County 1920 Census | 112 |
| Braunholz, Johannes | Footsteps Vol. II (1985) | 5 |
| Braunholz, John | Footsteps Vol. XVI (1999) | 144 |
| Braunholz, Otto | Footsteps Vol. XVIII (2001) | 137, 146 |
| Braunholz, Otto | Footsteps Vol. XIX (2002) | 66 |
| Braunholz, Otto | Comal County 1920 Census | 112 |
| Braunholz, Val | Footsteps Vol. IX (1992) | 111 |
| Braunholz, Valentin | Footsteps Vol. VII (1990) | 48 |
| Braunholz, Valentin | Footsteps Vol. IX (1992) | 114 |
| Braunholz, Valentine | Footsteps Vol. XVII (2000) | 16 |
All Publication Search
