Comal County Genealogy Society Traffic statistics

This site has received 4844414 page views since 2006-05-14 200 today, and 3722 yesterday.

The day on which there was the most traffic so far was Friday, April 18, 2008 (16942 page views), while Sunday, May 21, 2006 (11 page views) was the day with the fewest hits.

Most people visit on Saturday, with a total of 712669 page views, while Friday is the day with the fewest visits, with a total of 674506 page views. On average, the busiest hour (with 242769 page views ) starts at 18:00. The hour during which traffic has been lightest starts at 5:00 (with only 192472 page views).

Browsers

Internet Explorer 8.190 %8.190 %8.190 % 8.190% (396799)
Mozilla 0.006 %0.006 %0.006 % 0.006% (291)
Firefox 0.253 %0.253 %0.253 % 0.253% (12273)
Netscape 84.82 %84.82 %84.82 % 84.82% (4109288)
Safari 0.051 %0.051 %0.051 % 0.051% (2477)
Camino 0 %0 %0 % 0% (0)
Chimera 0 %0 %0 % 0% (0)
Opera 0.443 %0.443 %0.443 % 0.443% (21498)
Konqueror 0.004 %0.004 %0.004 % 0.004% (238)
Epiphany 6.192 %6.192 %6.192 % 6.192% (3)
Galeon 8.256 %8.256 %8.256 % 8.256% (4)
Lynx 0.000 %0.000 %0.000 % 0.000% (17)
K-Meleon 0.000 %0.000 %0.000 % 0.000% (6)
Search engines 2.480 %2.480 %2.480 % 2.480% (120157)
Unknown user agent 3.743 %3.743 %3.743 % 3.743% (181363)

Operating system

Windows 8.615 %8.615 %8.615 % 8.615% (417381)
Linux 0.198 %0.198 %0.198 % 0.198% (9597)
Mac OS/X 0.010 %0.010 %0.010 % 0.010% (489)
Mac 0.163 %0.163 %0.163 % 0.163% (7902)
FreeBSD 0.009 %0.009 %0.009 % 0.009% (437)
SunOS 0.005 %0.005 %0.005 % 0.005% (275)
IRIX 0.002 %0.002 %0.002 % 0.002% (104)
OS/2 0.001 %0.001 %0.001 % 0.001% (52)
AIX 0 %0 %0 % 0% (0)
Unknown user agent 3.743 %3.743 %3.743 % 3.743% (181363)

Visits by hour

1 am: 83%83%83% 83% (201249)
2 am: 80%80%80% 80% (193874)
3 am: 80%80%80% 80% (194226)
4 am: 98%98%98% 98% (238728)
5 am: 79%79%79% 79% (192472)
6 am: 81%81%81% 81% (195901)
7 am: 81%81%81% 81% (195773)
8 am: 82%82%82% 82% (198160)
9 am: 82%82%82% 82% (199660)
10 am: 84%84%84% 84% (203202)
11 am: 82%82%82% 82% (200085)
12 am: 82%82%82% 82% (198999)
1 pm: 82%82%82% 82% (199614)
2 pm: 82%82%82% 82% (198476)
3 pm: 81%81%81% 81% (195444)
4 pm: 80%80%80% 80% (193812)
5 pm: 83%83%83% 83% (201191)
6 pm: 100%100%100% 100% (242769)
7 pm: 81%81%81% 81% (196239)
8 pm: 81%81%81% 81% (196242)
9 pm: 81%81%81% 81% (195877)
10 pm: 83%83%83% 83% (202429)
11 pm: 84%84%84% 84% (203893)
12pm:: 85%85%85% 85% (206081)

Visits by day of the week

Sunday: 99%99%99% 99% (706066)
Monday: 97%97%97% 97% (693879)
Tuesday: 96%96%96% 96% (681040)
Wednesday: 95%95%95% 95% (677733)
Thursday: 98%98%98% 98% (698499)
Friday: 95%95%95% 95% (674506)
Saturday: 100%100%100% 100% (712669)

Visits by month

January: 69%69%69% 69% (350565)
February: 66%66%66% 66% (337809)
March: 47%47%47% 47% (238720)
April: 54%54%54% 54% (273143)
May: 100%100%100% 100% (509861)
June: 92%92%92% 92% (469908)
July: 83%83%83% 83% (421695)
August: 94%94%94% 94% (479958)
September: 98%98%98% 98% (500542)
October: 96%96%96% 96% (487039)
November: 83%83%83% 83% (421676)
December: 69%69%69% 69% (351674)

Miscellaneous statistics

 Registered users: 234
 Active topics:
 Links in web links: 79
 Categories in links: 9
 

Photos

Genealogy Quote

Friends may come and go, but relatives never leave.

Upcoming Events

Friday, March 12
7:00PM - 8:00PM
Friday, March 19
7:00PM - 8:00PM
Friday, March 26
7:00PM - 8:00PM
Friday, April 2
7:00PM - 8:00PM
Friday, April 9
7:00PM - 8:00PM
Tuesday, April 13
7:30PM - 9:00PM

Calendar  | List

Online Now

7 Guests and 0 registered users online.

You are an unregistered user or have not logged in. You can register here.