Publication Indexes
Vew Publications
Index Topic: Wolfshol
| Surname/Topic | Publication | Reference pages |
| Wolfshol, | Footsteps Vol. XIII (1996) | 126 |
| Wolfshol, Augus | Footsteps Vol. IV (1987) | 175 |
| Wolfshol, August | Comal County 1880 Census | |
| Wolfshol, Clara (1887-1962) | The First Founders: Vol. II | 202 |
| Wolfshol, Daniel | Footsteps Vol. IV (1987) | 149 |
| Wolfshol, Daniel | Comal County 1880 Census | |
| Wolfshol, Ernst | Comal County 1880 Census | |
| Wolfshol, Ferdinand | Comal County 1880 Census | |
| Wolfshol, Friederich | Comal County 1880 Census | |
| Wolfshol, Helene | Comal County 1880 Census | |
| Wolfshol, Johanna | Comal County 1880 Census | |
| Wolfshol, Katharine | Comal County 1880 Census | |
| Wolfshol, Martha | Comal County 1880 Census | |
| Wolfshol, Philippine | Comal County 1880 Census | |
| Wolfshol, Sophie | Comal County 1880 Census | |
| Wolfshol, Wilhelm | Comal County 1880 Census | |
| Wolfshol, Wilhelmine | Comal County 1880 Census |
Registered users can log in to have expanded search options.
Photos
Genealogy Quote
Member Login
Upcoming Events
Tuesday, September 11
5:00PM - 9:00PM
5:00PM - 9:00PM
Tuesday, October 9
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, November 13
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, December 11
7:30PM - 9:00PM
7:30PM - 9:00PM
Online Now
33 Guests and 0 registered users online.
You are an unregistered user or have not logged in. You can register here.


