Publication Indexes
Vew Publications
Index Topic: Wolfshohl
| Surname/Topic | Publication | Reference pages |
| Wolfshohl, | Footsteps Vol. XVIII (2001) | 134 |
| Wolfshohl, A | Footsteps Vol. XI (1994) | 75 |
| Wolfshohl, Alex | Footsteps Vol. X (1993) | 110, 112 |
| Wolfshohl, Alex | Comal County 1890 Census | 160 |
| Wolfshohl, Alex (1884-1975) | The First Founders: Vol. II | 213 |
| Wolfshohl, Allene (1912-1984) | The First Founders: Vol. II | 213 |
| Wolfshohl, Arno | The First Founders: Vol. II | 67 |
| Wolfshohl, Aug | Footsteps Vol. VII (1990) | 37 |
| Wolfshohl, Aug | Footsteps Vol. XIV (1997) | 173 |
| Wolfshohl, Aug | Footsteps Vol. XIX (2002) | 219 |
| Wolfshohl, August | Footsteps Vol. V (1988) | 101 |
| Wolfshohl, August | Footsteps Vol. VI (1989) | 72 |
| Wolfshohl, Auguste | Comal County 1890 Census | 141 |
| Wolfshohl, Auguste Christina | Footsteps Vol. VI (1989) | 72 |
| Wolfshohl, Caroline Jacobine | Footsteps Vol. IV (1987) | 99 |
| Wolfshohl, Caroline Jacobine | Comal County 1890 Census | 44 |
| Wolfshohl, Cath | Footsteps Vol. VI (1989) | 119 |
| Wolfshohl, Christina | Footsteps Vol. VI (1989) | 72 |
| Wolfshohl, Clara | Footsteps Vol. X (1993) | 110 |
| Wolfshohl, Clara | Comal County 1890 Census | 160 |
| Wolfshohl, Clarence (1922-1964) | The First Founders: Vol. II | 213 |
| Wolfshohl, Dan | Footsteps Vol. XIX (2002) | 155 |
| Wolfshohl, E | Footsteps Vol. XII (1995) | 22 |
| Wolfshohl, Elfrieda (1883-1970) | The First Founders: Vol. II | 67 |
| Wolfshohl, Emilie | Comal County 1910 Census | 231 |
| Wolfshohl, Emilie | Comal County 1920 Census | 157 |
| Wolfshohl, Erna | Footsteps Vol. XXI (2004) | 72 |
| Wolfshohl, Erna (1893-1976) | The First Founders: Vol. II | 67 |
| Wolfshohl, Ernst | Footsteps Vol. XI (1994) | 101 |
| Wolfshohl, Ernst | Footsteps Vol. XII (1995) | 96, 98, 100 |
| Wolfshohl, Ernst | Footsteps Vol. XIV (1997) | 73, 75, 77, 78, 150 |
| Wolfshohl, Ernst | Footsteps Vol. XV (1998) | 64 |
| Wolfshohl, Ernst | Footsteps Vol. XIX (2002) | 219 |
| Wolfshohl, Ernst | Comal County 1890 Census | 160 |
| Wolfshohl, F | Footsteps Vol. VII (1990) | 109 |
| Wolfshohl, F | Footsteps Vol. XI (1994) | 51 |
| Wolfshohl, Ferdinand | Footsteps Vol. XI (1994) | 101 |
| Wolfshohl, Frederica | Comal County 1910 Census | 231 |
| Wolfshohl, Frederich | Comal County 1910 Census | 231 |
| Wolfshohl, Fredericke | Comal County 1890 Census | 160 |
Registered users can log in to have expanded search options.
Photos
Genealogy Quote
Member Login
Upcoming Events
Tuesday, September 11
5:00PM - 9:00PM
5:00PM - 9:00PM
Tuesday, October 9
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, November 13
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, December 11
7:30PM - 9:00PM
7:30PM - 9:00PM
Online Now
33 Guests and 0 registered users online.
You are an unregistered user or have not logged in. You can register here.


