Publication Indexes
Vew Publications
Index Topic: Waldschmidt
| Surname/Topic | Publication | Reference pages |
| Waldschmidt, | Footsteps Vol. XII (1995) | 36 |
| Waldschmidt, | Footsteps Vol. XVIII (2001) | 221 |
| Waldschmidt, C | Footsteps Vol. VIII (1991) | 31 |
| Waldschmidt, C | Footsteps Vol. XIV (1997) | 33, 154 |
| Waldschmidt, C | Footsteps Vol. XVI (1999) | 140, 282 |
| Waldschmidt, C | Footsteps Vol. XVII (2000) | 81, 83 |
| Waldschmidt, Camilla | Footsteps Vol. VIII (1991) | 74 |
| Waldschmidt, Carl | Footsteps Vol. I (1984) | 73 |
| Waldschmidt, Carl | Footsteps Vol. V (1988) | 115 |
| Waldschmidt, Carl | Footsteps Vol. XIII (1996) | 84 |
| Waldschmidt, Carl | Footsteps Vol. XIV (1997) | 33 |
| Waldschmidt, Carl | Footsteps Vol. XVI (1999) | 140, 141 |
| Waldschmidt, Carl | Comal County 1890 Census | 151 |
| Waldschmidt, Carl | Comal County 1910 Census | 43 |
| Waldschmidt, Carl | Comal County 1880 Census | |
| Waldschmidt, Catherine Dorothea | Footsteps Vol. I (1984) | 70 |
| Waldschmidt, Catherine Dorothea | Footsteps Vol. II (1985) | 88 |
| Waldschmidt, Ch | Footsteps Vol. XXI (2004) | 38 |
| Waldschmidt, Charles | Footsteps Vol. XVI (1999) | 140, 285 |
| Waldschmidt, Charles Jacob | Footsteps Vol. VI (1989) | 155 |
| Waldschmidt, Charles Joseph | Comal County 1890 Census | 151 |
| Waldschmidt, Chas | Footsteps Vol. XIV (1997) | 83 |
| Waldschmidt, Chas | Footsteps Vol. XVI (1999) | 140 |
| Waldschmidt, Christian | Footsteps Vol. XVII (2000) | 97 |
| Waldschmidt, E | Footsteps Vol. XI (1994) | 150 |
| Waldschmidt, E | Footsteps Vol. XVI (1999) | 285, 286 |
| Waldschmidt, E | Footsteps Vol. XVII (2000) | 254 |
| Waldschmidt, Elsie | Comal County 1910 Census | 8 |
| Waldschmidt, Elsie | Comal County 1920 Census | 35 |
| Waldschmidt, Emil | Footsteps Vol. XI (1994) | 128 |
| Waldschmidt, Emil | Footsteps Vol. XIV (1997) | 33 |
| Waldschmidt, Emil | Footsteps Vol. XV (1998) | 130 |
| Waldschmidt, Emil | Footsteps Vol. XVI (1999) | 85, 179 |
| Waldschmidt, Emil | Footsteps Vol. XVII (2000) | 165 |
| Waldschmidt, Emil | Footsteps Vol. XVIII (2001) | 82, 166, 173, 254, 256, 260 |
| Waldschmidt, Emil | Footsteps Vol. XIX (2002) | 96 |
| Waldschmidt, Emil | Comal County 1890 Census | 151 |
| Waldschmidt, Emil | Comal County 1910 Census | 38 |
| Waldschmidt, Emil | Comal County 1880 Census | |
| Waldschmidt, Emil | Comal County 1920 Census | 91 |
Registered users can log in to have expanded search options.
Photos
Genealogy Quote
Member Login
Upcoming Events
Tuesday, September 11
5:00PM - 9:00PM
5:00PM - 9:00PM
Tuesday, October 9
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, November 13
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, December 11
7:30PM - 9:00PM
7:30PM - 9:00PM
Online Now
28 Guests and 0 registered users online.
You are an unregistered user or have not logged in. You can register here.


