Publication Indexes
Vew Publications
Index Topic: Neugebauer
| Surname/Topic | Publication | Reference pages |
| Neugebauer, | Footsteps Vol. XII (1995) | 35 |
| Neugebauer, | Footsteps Vol. XIII (1996) | 126 |
| Neugebauer, | Footsteps Vol. XVIII (2001) | 40 |
| Neugebauer, ????? | The First Founders: Vol. II | 246 |
| Neugebauer, Alvina | Comal County 1920 Census | 241 |
| Neugebauer, Alwina | Comal County 1910 Census | 174 |
| Neugebauer, Anna | Footsteps Vol. XIII (1996) | 11 |
| Neugebauer, Anna | Comal County 1890 Census | 93 |
| Neugebauer, Anna | Comal County 1880 Census | |
| Neugebauer, Anna (1879-1926) | The First Founders: Vol. II | 118 |
| Neugebauer, Apalonie | Comal County 1920 Census | 241 |
| Neugebauer, Chapel | Footsteps Vol. XX (2003) | 77 |
| Neugebauer, Christina | Comal County 1910 Census | 152 |
| Neugebauer, Christine | Comal County 1880 Census | |
| Neugebauer, Cristina | Comal County 1920 Census | 257 |
| Neugebauer, Eleonora | Comal County 1920 Census | 241 |
| Neugebauer, Elisa | Comal County 1910 Census | 152 |
| Neugebauer, Elisa | Comal County 1920 Census | 262 |
| Neugebauer, Elsie (b. 1908) | The First Founders: Vol. II | 118 |
| Neugebauer, Faltine | Comal County 1920 Census | 261 |
| Neugebauer, Frank | Footsteps Vol. XII (1995) | 5 |
| Neugebauer, Frank | Comal County 1910 Census | 174 |
| Neugebauer, Franz | Comal County 1890 Census | 93 |
| Neugebauer, Franz | Comal County 1920 Census | 241 |
| Neugebauer, Johann | Footsteps Vol. XXI (2004) | 121 |
| Neugebauer, Joseph | Footsteps Vol. V (1988) | 17 |
| Neugebauer, Joseph | Footsteps Vol. X (1993) | 108, 112 |
| Neugebauer, Joseph | Footsteps Vol. XX (2003) | 202 |
| Neugebauer, Joseph | Comal County 1890 Census | 93 |
| Neugebauer, Joseph (1881-1964) | The First Founders: Vol. II | 118 |
| Neugebauer, Linda | Footsteps Vol. XXII (2005) | 121 |
| Neugebauer, Lizzie | Comal County 1910 Census | 152 |
| Neugebauer, Maria | Comal County 1920 Census | 262 |
| Neugebauer, Marian | Schoolhouses in the Hills | 39, 97 |
| Neugebauer, Marie | Footsteps Vol. X (1993) | 108 |
| Neugebauer, Marie | Comal County 1910 Census | 152 |
| Neugebauer, Marion | Schoolhouses in the Hills | 101 |
| Neugebauer, Mary | Comal County 1890 Census | 93 |
| Neugebauer, Mary (1889-1968) | The First Founders: Vol. II | 78 |
| Neugebauer, Mary Miss | Footsteps Vol. XII (1995) | 5, 11 |
Registered users can log in to have expanded search options.
Photos
Genealogy Quote
Member Login
Upcoming Events
Tuesday, September 11
5:00PM - 9:00PM
5:00PM - 9:00PM
Tuesday, October 9
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, November 13
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, December 11
7:30PM - 9:00PM
7:30PM - 9:00PM
Online Now
32 Guests and 0 registered users online.
You are an unregistered user or have not logged in. You can register here.


