Publication Indexes
Vew Publications
Index Topic: Baetge
| Surname/Topic | Publication | Reference pages |
| Baetge, | Footsteps Vol. VI (1989) | 8, 109 |
| Baetge, | Footsteps Vol. XI (1994) | 130 |
| Baetge, | Footsteps Vol. XVI (1999) | 183 |
| Baetge, | Footsteps Vol. XVII (2000) | 24 |
| Baetge, | Footsteps Vol. XVIII (2001) | 81, 83, 167, 256, 259 |
| Baetge, | Footsteps Vol. XIX (2002) | 96, 100, 105 |
| Baetge, | Footsteps Vol. XXIV (2007) | 146 |
| Baetge, Alice | Footsteps Vol. VI (1989) | 96 |
| Baetge, Alma | Footsteps Vol. VI (1989) | 94 |
| Baetge, Alma O Mueller | Footsteps Vol. VII (1990) | 120 |
| Baetge, And Ruederick | Footsteps Vol. VI (1989) | 7 |
| Baetge, Anita | Footsteps Vol. VI (1989) | 94 |
| Baetge, Anona | Footsteps Vol. XV (1998) | 53 |
| Baetge, Arthur | Footsteps Vol. VI (1989) | 93, 94, 105, 106 |
| Baetge, Arthur | Footsteps Vol. X (1993) | 67 |
| Baetge, Arthur | Footsteps Vol. XI (1994) | 116, 122 |
| Baetge, Arthur | Comal County 1890 Census | 5 |
| Baetge, Arthur | Comal County 1910 Census | 147 |
| Baetge, Arthur | Comal County 1920 Census | 288 |
| Baetge, Carl | Footsteps Vol. V (1988) | 48 |
| Baetge, Carl | Footsteps Vol. VI (1989) | 37, 38, 43, 44, 46, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105 |
| Baetge, Carl | Footsteps Vol. VIII (1991) | 20 |
| Baetge, Carl | Footsteps Vol. XI (1994) | 28 |
| Baetge, Carl | Footsteps Vol. XII (1995) | 89 |
| Baetge, Carl | Footsteps Vol. XIII (1996) | 28 |
| Baetge, Carl | Footsteps Vol. XIV (1997) | 11, 12, 171 |
| Baetge, Carl | Footsteps Vol. XVII (2000) | 38 |
| Baetge, Carl | Footsteps Vol. XVIII (2001) | 28, 69 |
| Baetge, Carl Freidrich | Footsteps Vol. VI (1989) | 95, 100 |
| Baetge, Carl Friedrich | Footsteps Vol. VI (1989) | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 93, 94, 96, 97, 98, 99, 101, 102 |
| Baetge, Carl Johann Friederick | Comal County 1890 Census | 5 |
| Baetge, Charles | Footsteps Vol. VI (1989) | 93 |
| Baetge, Charles | Comal County 1890 Census | 5 |
| Baetge, Charles | Comal County 1880 Census | |
| Baetge, Charlie | Footsteps Vol. VI (1989) | 46, 93, 94, 105 |
| Baetge, Chas. | Comal County 1910 Census | 34 |
| Baetge, Chas., Jr. | Comal County 1910 Census | 34 |
| Baetge, Ed | Footsteps Vol. IX (1992) | 20 |
| Baetge, Ed | Footsteps Vol. X (1993) | 25 |
| Baetge, Ed | Footsteps Vol. XIV (1997) | 83, 152 |
Registered users can log in to have expanded search options.
Photos
Genealogy Quote
Member Login
Upcoming Events
Tuesday, September 11
5:00PM - 9:00PM
5:00PM - 9:00PM
Tuesday, October 9
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, November 13
7:30PM - 9:00PM
7:30PM - 9:00PM
Tuesday, December 11
7:30PM - 9:00PM
7:30PM - 9:00PM
Online Now
31 Guests and 0 registered users online.
You are an unregistered user or have not logged in. You can register here.


